
| STANDARD NATIONAL ACCOUNTS DISCOUNTS & REIMBURSEMENTS | |
| Commercial & Consumer Equipment | |
| Lawn & Garden Products | Customer Discount |
| Lawn & Garden Tractors, X500 & X700 (Excludes 100 & L100 series and G110) |
20% |
| X300 Lawn Tractors | 20% |
| Walk-behind Mowers | 16% |
| Portable Handheld Power Equipment (PPE) (Trimmers, Blowers, Generators etc) |
15% |
| CX Gators | 18% |
| EZ-Trak (Z225, Z245, Z425, Z445, Z465) | 20% |
| Z-Trak Estate (Z510A, X520A) | 20% |
| Attachments with Base Machine Codes | Attachments carry same discount as base unit |
| Commercial Products | Customer Discount |
2000 Series Compact Utility Tractors & Equipment 2320, 2520, 2720 |
20% |
| 3000 Series Compact Utility Tractors & Equipment (excluding 3203) |
20% |
| 4000 Series Compact Utility Tractors & Equipment | 20% |
| 5025, 5105, 5205 Series Utility Tractors & Equipment | 23% |
| 5003 Series Utility Tractors & Equipment | 15% |
| 3005, 4005 Compact Utility Tractors | 12% |
| 2305 & 3203 Compact Utility Tractor | 20% |
| 110 Tractor Loader Backhoe (TLB) | 25% |
| Attachments with Base Machine Codes | Attachments carry same discount as base unit |
| All Rotary Cutters | 23% |
| Commercial Front Mowers & Equipment | 25% |
| Z-Trak Commercial Mowers | 25% |
| Commercial Walk-Behind Mowers & Equipment (Exept GS30/36" deck) |
25% |
| GS30/36" deck, Commercial Walk Behind | 15% |
| Wide Area Mower (WAM) | 25% |
| 4x2 Electric Gatorâ„¢ & Equip | 25% |
| TH, TS, TX Utility Vehicles (excludes CS Gator) | 18% |
| High Performance UV's (HPX & XUV) | 15% |
| Progatorâ„¢ & Equipment | 20% |
| Commercial Worksite Products | Customer Discount |
| All CWP Product | 21% |
| *Freight and PDI are extra | |